Fee principles
What the fees cover
Fees cover the application review and the service plan you choose. They do not guarantee acceptance or introductions.
- Application and review fees are separate from annual membership fees.
- Annual fees begin after approval and depend on the service plan selected.
- Commission, referral and institution-to-partner commercial terms are not included.
- All amounts are in euros and exclude taxes unless the table says otherwise.
Fee structure
Charges at a glance
| Charge | When it applies | For providers | For agencies |
|---|---|---|---|
| Application and review | When we start the full application review | Set by provider or partnership type | Set by organisation type |
| Annual membership | After the application is approved | Plan sets the number of Market Mandates, programmes and users | Plan sets the number of users, markets and team services |
| Optional services | When a separate quotation is accepted | Extra checks, market entry, private meetings or support | Extra checks, training, private meetings or support |
| Partnership commercial terms | For a specific provider–partner opportunity | Set by the provider and not included in EducationB2B fees | Shared when the provider’s rules allow it |
Education providers
Application and review fees
| Applicant type | Fee |
|---|---|
| University or college | €900 |
| International or boarding school | €1,200 |
| Programme, pathway, language or training provider | €1,500 |
| TNE, joint delivery or multi-party arrangement | From €3,000 per arrangement |
| Education service provider | From €1,500 |
The fee covers the applicant and partnership described in the application. A different legal entity or partnership structure may require a separate review.
Education provider annual membership
| Plan | Annual fee | Active mandates | Offerings | Administration and service |
|---|---|---|---|---|
| Network Membership | €3,500 | 1 | Up to 3 | Core matching and member administration |
| Multi-Market Membership | €9,500 | Up to 3 | Up to 10 | Team administration, market feedback and expanded reporting |
| Enterprise Network | From €25,000 | Agreed number | Agreed number | Multi-entity controls, integration assessment and managed support |
Enterprise pricing depends on the number of entities, markets, Market Mandates, offerings, users, integrations and support services.
Agencies and partners
Agency application and review fees
| Applicant type | Fee |
|---|---|
| Standard recruitment agency | €250 |
| Emerging Partner review | €350 |
| Regional distributor or programme operator | From €750 |
| Multi-office or enterprise organisation | From €1,000 |
Agency annual membership
| Plan | Annual fee | User seats | Market profile | Administration and service |
|---|---|---|---|---|
| Agency Membership | €600 | Up to 3 | Approved partner profile | Suitable matches and core member services |
| Professional Team | €1,500 | Up to 10 | Multi-market profile administration | Team learning records and expanded service capacity |
| Enterprise Partner | From €6,000 | Agreed number | Multi-office and multi-market administration | Role controls, agreed support and enterprise reporting |
Enterprise pricing depends on the number of offices, users, markets, related entities, account roles and support services.
Professional certification
CIEA and professional learning fees
| Item | Fee |
|---|---|
| CIEA core learning and assessment bundle | €295 |
| CIEA assessment only, where eligible | €225 |
| Specialist module | From €95 |
| Renewal review | €95 |
Additional services
Optional services
| Service | Charging basis |
|---|---|
| Additional offering or partnership review | Quoted after we review the ownership, delivery model and documents required |
| Additional due diligence or third-party checks | Quoted by country, organisation and the checks required |
| Managed market entry | Quoted by market, partner brief, candidate volume and support required |
| Private roadshow or meeting programme | Quoted by format, market, participant numbers and operating support |
| Custom training or integration | Quoted after we agree the training, integration or delivery brief |
Prices exclude VAT, travel and third-party checks. Review fees are non-refundable once the full review starts, unless the member terms or law require otherwise.
Questions
Frequently asked questions
Do higher membership fees improve matching rank?
No. A service plan changes account limits and support. It does not change the provider’s partner requirements or the application decision.
When does an application fee become non-refundable?
The fee becomes non-refundable when the full review starts, unless the member terms or law require otherwise.
Are commissions included in membership fees?
No. Each provider sets the commercial terms for its own partnerships. EducationB2B does not publish or standardise commission rates.
Related information
